Eff : 07 January – 17 March 2013
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| JAWA/BALI/TIMOR/SULAWESI ISLAND | |||||||
| Kupang-Denpasar (6X a week) | Mon,Wed,Sat | MV 837 | 14.00 | 17.35 | ENE/LBJ | Jet BAe | To SUB/CGK |
| Tue,Fri,Sun | MV 931 | 14.00 | 17.15 | ENE/TMC | |||
| Kupang-Makassar (3X a week) | Tue,Thu | SJK 831 | 09.15 | 10.40 | Direct | ||
| Sat | M8 557 | 11.30 | 13.25 | ||||
| Makassar-Kupang (3X a week) | Tue,Thu | SJK 832 | 11.30 | 12.55 | |||
| Sat | M8 558 | 14.00 | 15.55 | ||||
| Kupang-Rote (3X a week) | Mon, Wed | M8 513 | 11.30 | 11.55 | F50 | ||
| Sat | 13.00 | 13.25 | |||||
| Rote-Kupang (3X a week) | Mon, Wed | M8 514 | 12.25 | 12.50 | |||
| Sat | 13.55 | 14.20 | |||||
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| ALOR (Kalabahi) ISLAND | |||||||
| Kupang-Alor (6X a week) | Mon,Tue,Wed, Sat | MV 614 | 09.00 | 09.50 | Direct | F50 | From SUB/CGK |
| Thu,Sun | MV 614 | 14.00 | 14.50 |
| |||
| Alor-Kupang (6X a week) | Mon,Tue,Wed, Sat | MV 615 | 10.10 | 11.00 | To SUB/CGK | ||
| Thu,Sun | MV 615 | 15.10 | 16.00 |
| |||
|
|
|
|
|
|
|
|
|
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| FLORES (Ende, Sikka, Manggarai, Bajawa, Larantuka) ISLAND | |||||||
| Kupang-Ende (7X a week) | Thu | M8 517 | 09.00 | 09.50 |
Direct | Jet BAe | From SUB/CGK |
| Tue,Fri,Sun | MV 931 | 14.00 | 14.40 | ||||
| Mon, Wed & Sat | MV 837 | 14.00 | 14.42 | ||||
| Ende-Kupang (7X a week) | Thu | M8 518 | 10.10 | 11.00 | F50 | ||
| Tue, Fri & Sun | MV 930 | 15.10 | 15.50 | JetBAe | To SUB/CGK | ||
| Mon, Wed & Sat | MV 838 | 11.15 | 11.57 | F50 | |||
| Ende-Tambolaka (3X a week) | Tue,Fri,Sun | MV 931 | 15.00 | 15.45 | Jet BAe |
| |
| Ende-Denpasar (6X a week) | Mon,Wed,Sat | MV 837 | 15.15 | 17.35 | LBJ | Jet BAe | |
| Tue,Fri,Sun | MV 931 | 15.00 | 17.16 | TMC | Jet BAe | ||
| Ende-Labuanbajo (3X a week) | Mon,Wed,Sat | MV 837 | 15.15 | 15.55 | Direct | Jet BAe | |
| Kupang-Maumere (4X a week) | Tue, Sat | M8 521 | 12.00 | 12.50 | Direct | F50 | From SUB/CGK |
| Thu | 11.30 | 12.20 | |||||
| Sun | 09.00 | 09.50 | |||||
| Maumere-Kupang (4X a week) | Tue, Sat | M8 522 | 13.10 | 14.00 | To SUB/CGK | ||
| Thu | 12.40 | 13.30 | |||||
| Sun | 10.10 | 11.00 | |||||
| Kupang-Bajawa (4X a week) | Tue,Thu,Sat,Sun | M8 511
| 09.00 | 10.00 | |||
| Bajawa-Kupang (4X a week) | Tue,Thu,Sat,Sun | M8 512
| 10.20 | 11.20 | To SUB/CGK | ||
| Kupang-Larantuka (6X a week) | Mon,Tue,Wed,Thu,Sat,Sun | M8 523 | 06.30 | 07.15 | |||
| Larantuka-Kupang (6X a week) | Mon,Tue,Wed,Thu,Sat,Sun | M8 524 | 07.35 | 08.30 | |||
|
|
|
|
|
|
|
|
|
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| SUMBA ISLAND | |||||||
| Kupang-Tambolaka (3X a week) | Tue,Fri,Sun | MV 931 | 14.00 | 15.45 | ENE | Jet BAe | |
| Tambolaka-Kupang (3X a week) | Tue,Fri,Sun | MV 930 | 13.31 | 15.50 | ENE | Jet BAe | To SUB/CGK |
| Tambolaka-Denpasar (3X a week) | Tue,Fri,Sun | MV 931 | 16.15 | 17.16 | Jet BAe |
| |
| Tambolaka-Ende (3X a week) | Tue,Fri,Sun | MV 930 | 13.31 | 14.16 | |||
| Kupang-Waingapu (7X a week) | Wed,Fri,Sun
| SJK 811
| 06.20
| 07.10
| |||
| Waingapu-Kupang (7X a week) | Wed,Fri,Sun
| SJK 812
| 07.40
| 08.30
| |||
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| FLORES (LABUANBAJO) ISLAND | |||||||
| Kupang-Labuanbajo (3X a week) | Mon,Wed,Sat
| MV 837
| 14.00
| 15.52
| ENE
| Jet BAe |
|
| Labuanbajo-Kupang (3X a week) | Mon,Wed,Sat | MV 838 | 10.05 | 11.57 | ENE | To SUB/CGK | |
| Labuanbajo-Denpasar (7X a week) | Tue,Thu,Sun | MV 837 | 10.20 | 11.50 | Direct |
| |
| Fri | MV 913 | 10.30 | 12.00 | ||||
| Mon,Wed,Sat | MV 913 | 16.30 | 17.35 | ||||
| Labuanbajo-Ende (3X a week) | Mon,Wed,Sat | MV 838 | 10.05 | 10.45 | |||
| Route | DOS | Flight No. | ETD | ETA | Transit | Aircraft | Connect/TOT |
| BALI/LOMBOK/SUMBAWA ISLAND | |||||||
| Denpasar-Ende (6X a week) | Mon,Wed,Sat | MV 838 | 08.30 | 10.45 | LBJ/ENE | Jet BAe |
|
| Tue,Fri,Sun | MV 930 | 12.00 | 14.16 | TMC/ENE | |||
| Denpasar-Labuanbajo (7X a week)
| Tue,Thu,Sun | MV 838 | 08.30 | 10.00 | Direct | ||
| Fri | MV 912 | 08.40 | 10.10 | ||||
| Mon,Wed,Sat | MV 912 | 08.30 | 09.35 | ||||
| Denpasar-Kupang (6X a week) | Mon,Wed,Sat | MV 838 | 08.30 | 11.57 | LBJ/ENE | ||
| Tue,Fri,Sun | MV 930 | 12.00 | 15.50 | TMC/ENE | |||
| Denpasar-Ruteng (3X a week) | Tue,Thu,Sun | M8 533 | 06.30 | 08.10 | Direct | F50 | |
| Denpasar-Bima (7X a week) | Daily | M8 572 | 09.00 | 10.55 | LOP | F50 | |
| Denpasar-Mataram (5X a weeki) | Mon,Wed,Thu,Sat | M8 572 | 09.00 | 09.40 | Direct | ||
| Fri | M8 577 | 12.30 | 13.10 | ||||
| Denpasar-Tambolaka (3X a week) | Tue,Fri,Sun | MV 930 | 12.00 | 13.01 | Jet BAe | ||
| Mataram-Denpasar (5X a week) | Mon,Wed,Thu,Fri,Sat | M8 571 | 07.30 | 08.10 | F50 | ||
| Mataram-Bima (4X a week) | Mon,Wed,Thu,Sat | M8 572 | 10.10 | 11.05 | |||
| Mataram-Sumbawa (4X a week) | Mon,Wed,Thu,Sat | M8 575 | 13.30 | 14.05 | |||
| Bima-Mataram (4X a week) | Mon,Wed,Thu,Sat | M8 573 | 11.35 | 12.30 | |||
| Sumbawa-Denpasar (7X a week) | Daily | M8 576 | 14.05 | 16.00 | |||
| Sumbawa-Mataram (4X a week) | Mon,Wed,Thu,Sat | M8 576 | 14.35 | 15.10 | |||
| Denpasar-Sumbawa (7X a week) | Daily | M8 572 | 09.00 | 09.30 | LOP | ||
| M8 575 | 13.00 | 13.35 |
| ||||
| Mataram-Tambolaka (3X a week) | Tue,Thu,Fri,Sun | M8 571 | 07.30 | 08.00 | DPS | ||
| MV 930 | 12.00 | 13.00 |
| Jet BAe | |||
| Mataram-Ende (3X a week) | Tue,Fri,Sun | M8 573 | 07.30 | 08.00 | DPS | F50 | |
| MV 930 | 12.00 | 14.16 | TMC | Jet BAe | |||
| Bima-Denpasar (7X a week) | Daily | M8573 | 11.25 | 12.20 | LOP | F50 | |
| M8576 | 15.30 | 16.00 |
|
| |||